| S.No. | Composition | | | | | | | | | |
| 1 | Rosuvastatin 10mg & Aspirin (EC) 75mg Capsules | | | | | | | | | |
| 2 | Clopidogrel 75mg & Aspirin 150mg Capsules | | | | | | | | | |
| 3 | Atorvastatin 20mg Clopidogrel 75mg & Aspirin 75mg Capsules | | | | | | | | | |
| 4 | Rosuvastatin 20mg, Clopidogrel 75 MG & Aspirin 75mg (EC) Capsules | | | | | | | | | |
| 5 | Rosuvastatin 10mg & Clopidogrel 75mg Capsules | | | | | | | | | |
| 6 | Rosuvastatin 10mg, Clopidogrel(as pellets) 75mg & Aspirin(as EC pellets) 75mg Capsules | | | | | | | | | |
| Anticonvulsant Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 7 | Propranolol Hydrochloride (SR) 40mg & Flunarazine Hcl 5mg/10mg Capsules | | | | | | | | | |
| 8 | Methylcobalamin 1500mcg, Alpha lipoic 100mg acid, Folic acid 1.5mg & Pyridoxin hydrochloride 3mg Capsules | | | | | | | | | |
| 9 | Pregabalin 75mg/150mg Capsules | | | | | | | | | |
| Anti-Diabetic Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 10 | Orlistat 60mg/120mg Capsules | | | | | | | | | |
| Bronchodilator Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 11 | Acebrophylline 100mg/200mg Capsules | | | | | | | | | |
| Gastro-Resistant Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 12 | Rabeprazole Sodium 100mg (EC Pellets) & Diclofenac Sodium 20mg(SR Pellets) Capsules | | | | | | | | | |
| 13 | Rabeprazole (EC) 20mg & Itopride (SR) 150mg Capsules | | | | | | | | | |
| 14 | Rabeprazole 20mg ( EC Pellets) & Aceclofenac 200mg (SR Pellets) Capsules | | | | | | | | | |
| 15 | Rabeprazole 20mg ( EC pellets) & Levosulpiride 75mg (SR Pellets) Capsules | | | | | | | | | |
| 16 | Rabeprazole Sodium 20mg (EC Pellets) Domperidone 30mg (SR Pellets) HPMC capsuls | | | | | | | | | |
| 17 | Rabeprazole 20mg (EC Pellets), Domperidone (IR) 10mg & Domperidone (SR) 20mg Capsules | | | | | | | | | |
| 18 | Omeprazole 20mg ( EC Pellets) Capsules | | | | | | | | | |
| 19 | Omeprazole (EC Pellets) 20mg & Domperidone 10mg/30mg Capsules | | | | | | | | | |
| 20 | Diclofenac (SR Pellets) 100mg & Rabeprazole (EC Pellets) 20mg Capsules | | | | | | | | | |
| 21 | Dexrabeprazole Sodium 10mg(ER Pellets) & Domperidone (SR Pellets ) 30mg Capsules | | | | | | | | | |
| 22 | Esomeprazole 40mg (EC Pellets) & Domperidone 30mg (SR Pellets) Capsules | | | | | | | | | |
| 23 | Esomeprazole 40mg (EC Pellets) & Levosulpiride 75mg (SR Pellets) Capsules | | | | | | | | | |
| 24 | Pantoprazole 40mg (EC Pellets) & Domperidone 30mg (SR Pellets) Capsules | | | | | | | | | |
| 25 | Pantoprazole 40mg (EC pellets) & Levosulpiride 75mg (SR Pellets) Capsules | | | | | | | | | |
| 26 | Pantoprazole 40mg & Cinitapride 3mg (EC Pellets) Capsules | | | | | | | | | |
| 27 | Pantoprazole 40mg & Itopride (SR) 150mg (SR Pellets) Capsules | | | | | | | | | |
| 28 | Pantoprazole 40mg (EC Pellets), Domperidone (IR) 10mg & Domperidone (SR) 20mg Capsules | | | | | | | | | |
| Hematinics Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 29 | Carbonyl Iron 100mg, Zinc 1.8mg & Vitamin B12 15mcg Capsules | | | | | | | | | |
| 30 | Ferrous Fumerate 350mg, Folic Acid 1.5mg, Vitamin B6 1.5mg, Vitamin B1215mg, Niacinamide 50mg & Zinc 61.8mg Capsules | | | | | | | | | |
| 31 | Carbonyl Iron, Eq. to Elemantal Iron 100mg, Folic Acid 1.5mg/1.8mg, Zinc Sulphate Monohydrate 61.8mg, Capsules | | | | | | | | | |
| 32 | Cyanocobalamin (Vitamin B12) 15mcg Capsules | | | | | | | | | |
| Multivitamin Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 33 | Lycopene 10% 2000mcg, Beta Carotene 10% 10mg, Zinc Sulphate 61.8mg, Copper Sulphate 1mg, Manganese Sulphate 1.5mg & Sodium Selenite 150mcg Capsules | | | | | | | | | |
| 34 | Natural Betacarotene 20% 10mg , Lycopene 6 % 2000mcg , Vitamin E 25IU, Vitamin B1 5mg, Vitamin B2 3mg, Vitamin B6 1.5mg, Vitamin B12 5mcg, Copper Sulphate 1mg, Manganese Sulphate 1mg, Potassium Sulphate 1mg,Zinc Sulphate 5mg, Folic Acid 1.5mg, Niacinamide 10mg & Selenium Dioxide 75mcg Capsules | | | | | | | | | |
| 35 | Lycopene 6% 5000mcg, multivitamins, Zinc 7.5mg & Selenium 75mcg Capsules | | | | | | | | | |
| 36 | B-Complex with vitamin-C 150mg Capsules | | | | | | | | | |
| 37 | Lycopene 6% 5000mcg, Vitamin A 2500IU, Vitamin E 10mg, Vitamin C 50mg, Zinc Sulphate 27.45mg &Selenium 75mcg (For Prophylactic Use) Capsules | | | | | | | | | |
| 38 | Lycopene 10% 500mcg, Vitamin C 50mg, Vitamin A 2500 IU, Vitamin E 10 IU , ZINC 7.5 mg, Selenium 75 mcg | | | | | | | | | |
| Neuroprotective Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 39 | Pregabalin 150mg & Methylcobalamin 750mcg Capsules | | | | | | | | | |
| 40 | Pregabalin 75mg, Methylcobalamin 750mcg, Vitamin B6 1.5mg, Folic acid 0.75mg & Benfotiamine 7.5mg Capsules | | | | | | | | | |
| 41 | Pregabalin 75mg, Mecobalamin 750mcg, Pyridoxine Hydrochloride 3mg, Folic acid 1.5mg &Alpha Lipoic Acid 100mg Capsules | | | | | | | | | |
| 42 | Pregabalin 150mg, Mecobalamin 1500mcg, Pyridoxine Hydrochloride 3mg, Folic acid 1.5mg & | | | | | | | | | |
| 43 | Alpha Lipoic Acid 100mg Capsules | | | | | | | | | |
| 44 | Pregabalin 75mg & Methylcobalamin 750mcg Capsules | | | | | | | | | |
| 45 | Alpha Lipoic Acid 100mg, Vitamin B6 3mg, Methylcobalamin 1500mcg, Folic Acid 1.5mg,Benfotiamine 50mg, Biotin 5mg & Chromium 200mcg Capsules | | | | | | | | | |
| 46 | Gabapentin 300mg & Methylcobalamin 500mcg Capsules | | | | | | | | | |
| 47 | Methylcobalamin 1500mcg, Alpha lipoic acid 100mg, Folic Acid 1.5mg & Vitamin B6 3mg Capsules | | | | | | | | | |
| 48 | Methylcobalamin 1500mcg, Thiamine 10mg, Pyridoxine 3mg, Alpha Lipoic Acid 100mg & Folic Acid 1.5mg capsules | | | | | | | | | |
| 49 | Pregabalin 75mg, Mecobalamin 1500mcg, Vitamin B6 1.5mg, Folic Acid 1.5mg & Benfotiamine 10mg Capsules | | | | | | | | | |
| 50 | Mecobalamin 1500mcg, Alpha Lipoic Acid 200mg, Vitamin B6 3mg, Folic Acid 1.5mg, Benfotiamine 10mg& Biotin 5mg Capsules | | | | | | | | | |
| 51 | Mecobalamin 1500mcg, Alpha Lipoic Acid 100mg, Vitamin B6 3mg, Folic Acid 1.5mg, Benfotiamine 15mg Calcium Pantothenate 25mg, Zinc 22.5mg, Chromium Picolinate 65mcg, Inositol 110mcg & Lutine 6% 5mg Capsules | | | | | | | | | |
| 52 | Methylcobalamin 1500mcg, alpha lipoic acid 200mcg, Pyridoxine 3mg, Folic Acid 1.5mg, Benfotiamine 200mg,Myo Inositol 100mg & Chromium Picolinate 200mcg Capsules | | | | | | | | | |
| 53 | Silymarin 70mg, Vitamin B1 1.5mg, Vitamin B6 1.5mg , Vitamin B12 1mcg, Niacinamide 25mg,Calcium D Pantothenate 1.5mg Capsules | | | | | | | | | |
| 54 | Flunarizine 5mg/10mg & Propranolol HCL 40mg (SR PELLETS) Capsules | | | | | | | | | |
| Nsaid’s Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 55 | Aceclofenac 200mg (SR) & Rabeprazole 20mg (EC) Capsules | | | | | | | | | |
| 56 | Diclofenac 50mg & Serratiopeptidase 10mg(EC Granules) Capsules | | | | | | | | | |
| Skin Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 57 | Itraconazole 100mg/200mg400mg Capsules | | | | | | | | | |
| Vasoprotective Capsule Range |
| S.No. | Composition | | | | | | | | | |
| 58 | Calcium Dobesilate 500mg Capsules | | | | | | | | | |
| 5-Alpha Reductase Inhibitor / URO Range Capsules |
| S.No. | Composition | | | | | | | | | |
| 59 | Dutasteride 0.5mg Capsules | | | | | | | | | |